Description
This set of two off white and black upholstered faux leather curved back dining side chairs is not only good looking, but it also provides long lasting support. The side chair has no arms so it can easily fit around the table. Can also be used as an accent in living room or bedroom. Complete with bentwood back, this chair not only looks good but is comfortable. Dining chairs are a great way to compliment your kitchen or dining room but can also be used in the foyer, hallway, or any room you might need extra seating. 31.5-inch H x 21.85-inch W x 21.9-inch D
Details | |
GTIN (UPC/EAN): | 606114871071 |
Shipping Weight: | 39.6 Pounds |
Shipping Size (Inches.): | 26 W x 13 D x 26 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 31.5 Inches |
Item Width: | 21.85 Inches |
Item Depth: | 21.9 Inches |
Item Weight: | 16.5 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 39.6 |
Shipping Height Carton 1: | 26 |
Shipping Width Carton 1: | 26 |
Shipping Depth Carton 1: | 13 |
Additional attributes | |
Number of Chairs Included | 2 |
Leg Color | Black |
Manufactured Wood Type | Not Manufactured Wood |
Leg Material | Metal |
Upholstered | Yes |
Upholstery Material | Faux Leather |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Nailhead Trim | No |
Back Style | Bentwood Back |
Swivel | No |
Stackable | No |
Folding | No |
Wheels Included | No |
Double Rub Tested | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | Does Not Apply |
Wood Species | Oak |
GSA Approved | No |
NFPA Compliant | No |
ANSI/BIFMA X5.4 Lounge and Public Seating | No |
Composite Wood Product (CWP) | No |
TAA Compliant | No |
CAL TB 117-2013 Compliant | No |
ANSI/BIFMA X5.1 Office Seating | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
CAL TB 116 Compliant | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Product Lifecycle Certifications | No |
Organic | No |
Reduced Harmful Chemicals Certified | No |
USDA Organic/ NOP Certified | No |
Responsibly Sourced Down / Wool Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
SOFFA Compliant | No |
Seat Height – Floor to Seat | 18.11 |
Arms | No |
Weight Capacity | 280 |
Keywords | faux leather curved dining chairs, leather curved dining chairs, upholstered faux leather curved dining, curved dining chairs, white black upholstered faux leather |
Canada Product Restriction | No |
Commercial Use | No |
Recycled Content | No |
ISO 14021 Recycled Content Standard Certified | No |
SFI Certified | No |
PEFC Certified | No |
Tufted Upholstery | No |
ISTA 1A Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
CertiPUR-US Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS – NSF/ANSI 336 Compliant | No |
Room | Dining Room |
Dining Chair Type | Side Chair |
Material | Wood |
Seat Color | Off White |
Upholstery Color | Off White |
Seating Frame Material | Steel |
Prop65 | No |
Assembly Required | Partial Assembly Needed |
Style | Mid-Century |
Color | Off White |
Finish | N/A |
Slipcover | No |
Set | Yes |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Neutral / Reduced Carbon Certification | No |
FSC 100 Certified | |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Product Attributes:
Reviews
There are no reviews yet.