Description
Set an inviting tone in your space with this 10-foot black gray and white marble power loom runner rug. This runner shaped rug features a marble design in black gray and white to give it visual interest. A classic shape marries with good looking design for your space ideal for spaces with kids and pets, this rug is stain resistant to help repel stains and spilled liquids. Area rugs help to give warmth and sense of home to your space. 0.8-inch H x 27-inch W x 120-inch D
Details | |
GTIN (UPC/EAN): | 808230041820 |
Shipping Weight: | 32 Pounds |
Shipping Size (Inches.): | 8 W x 27 D x 8 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 14305 |
Ship Palletized: | No |
Item Height: | 27 Inches |
Item Width: | 120 Inches |
Item Depth: | 0.8 Inches |
Item Weight: | 9 Pounds |
Country of manufacturer: | Turkey |
Shipping Weight Carton 1: | 32 |
Shipping Height Carton 1: | 8 |
Shipping Width Carton 1: | 8 |
Shipping Depth Carton 1: | 27 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | No |
Backing Material Details | Jute |
Pattern | Abstract |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Stain Resistant |
Theme | No Theme |
Floor Heating Safe | Yes |
Stain Resistant | Yes |
Eco-Friendly | Yes |
Rug Pad Recommended | Yes |
High-Low | No |
CPSC – 16 CFR 1630 Compliant | No |
CPSC – 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations – GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Runner |
GreenSeal Certified | No |
Better Cotton Initiative | No |
Technique | Power Loom |
UV Protection | No |
Keywords | gray abstract marble runner rug, abstract marble runner rug, marble runner rug, black gray abstract marble runner, gray abstract marble runner |
Construction | Machine Made |
Purposeful Distressing Type | No Distressing |
Commercial Use | Yes |
Room | Living Room |
Non-Slip Backing | No |
Size | 10 Runner |
Material | Polypropylene |
Rug Type | Shag |
Prop65 | No |
Prop65 Reason | |
Color | Black and Gray |
Style | Modern |
Assembly Required | No Assembly Needed |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FairTrade USA Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Product Attributes:
- Weight (lbs.): 32.00 lb
Reviews
There are no reviews yet.